SURE-FOOTED IN OR OUT OF THE CITY
Meet Opus’ most affordable urban performance bike. The Orpheo 5 combines quality Shimano components, fast and versatile 35 mm tires and all the comforts of an easy-handling hybrid. Equally at home on a neighborhood jaunt, a country cruise or a high-intensity ride. On the Orpheo 5, every ride’s a total blast.
· Sporty Progressive Geometry for performance and comfort
· Alloy frame
· Shimano 3x7 drivetrain
· V brakes
· Internal cable routing
FRAME | Meta 10 aluminum |
FORK | Steel 1 1/8 in |
WEIGHT (LB) | 25 |
SIZES | XS-S-M-L-XL |
COLOR(S) | Zinc Graphite |
SHIFTERS | Shimano ST-EF500 3x7 |
FRONT DERAILLEUR | Shimano Tourney |
REAR DERAILLEUR | Shimano Tourney |
BRAKES | Z Star RX-823DK V-brake |
BRAKE LEVERS | Shimano |
CRANK | Prowheel TA-CM68 |
CHAINRINGS | 42-34-24 |
BOTTOM BRACKET | Neco cartridge |
CASSETTE | Shimano 12-28 |
CHAIN | KMC-Z7 |
HEADSET | Neco H115 sealed semi-integrated |
HANDLEBAR | Alloy 12 mm rise |
STEM | Promax |
GRIPS/TAPE | Velo ERGO dual density |
SADDLE | Opus City |
SEATPOST | Promax alloy 27.2 x 300 |
WHEELS/RIMS | Weinmann ZAC 19 |
HUBS | Joytech |
TIRES | Kenda Kwick Tendril 700 x 35 |
PEDALS | FPD NW-247 |
OTHER | Front and rear-rack and fender ready |
Geometry | XS | S | M | L | XL |
Riders's height |
| ||||
± 5cm | 155 | 164 | 173 | 182 | 191 |
± 2" | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
Size (cm) | 38 | 42 | 460 | 55 | 54 |
S - Seat tube (effective center-center in mm) | 380 | 420 | 460 | 500 | 540 |
TT - top tube (effective center-center in mm) | 529 | 547 | 568 | 589 | 611 |
HT - Head tube (mm) | 113 | 131 | 154 | 176 | 196 |
HA - Head angle (mm) |